<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; Tony Lael</title>
	<atom:link href="http://www.coreconnex.com/author/tonylael/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why small business lending has hit 12-year low</title>
		<link>http://www.coreconnex.com/2011/12/17/why-small-business-lending-has-hit-12-year-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-small-business-lending-has-hit-12-year-low</link>
		<comments>http://www.coreconnex.com/2011/12/17/why-small-business-lending-has-hit-12-year-low/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:57:13 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5709</guid>
		<description><![CDATA[<p>The web is riddled with stories of small businesses getting denied loans by banks, but why?</p>
<p>In a recent article written by Jason Fenton, Bank loans to small business fall to 12-year low, which outlines several stories of small business owners woes in getting loans from banks. One story of an ex-software executive that provided personal capital to start a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/12/17/why-small-business-lending-has-hit-12-year-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only small business owners can right this economic ship</title>
		<link>http://www.coreconnex.com/2011/12/13/only-small-business-owners-can-right-this-economic-ship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=only-small-business-owners-can-right-this-economic-ship</link>
		<comments>http://www.coreconnex.com/2011/12/13/only-small-business-owners-can-right-this-economic-ship/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:38:10 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5685</guid>
		<description><![CDATA[Steve Jobs didn’t magically architect the production of the iPhone one day by himself. It took him decades to dent the universe. How can a community in which so many people fail each year (about half) save our economy? Keep in mind, innovation happens in the small business community ]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/12/13/only-small-business-owners-can-right-this-economic-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Signs You Are a Proactive Business Owner</title>
		<link>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-signs-you-are-a-proactive-business-owner</link>
		<comments>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:43:29 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5270</guid>
		<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Do you remember when you started <em>your</em> company? It was hard to know if you were going to make it as a business or not, but you went out and made sales. Revenue came in and everyone was happy. Then, more sales made you think you needed some basic processes people could follow. Pretty soon you <strong>had a real business</strong></span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passion started your business, performance sustains it</title>
		<link>http://www.coreconnex.com/2011/03/22/businessbythenumbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businessbythenumbers</link>
		<comments>http://www.coreconnex.com/2011/03/22/businessbythenumbers/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:35:52 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small business dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4487</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-4488" title="Spot-trends" src="http://www.coreconnex.com/wp-content/uploads/2011/03/Spot-trends.jpg" alt="" width="225" height="201" />The majority of people I have run into who have started a business over the last ten years have had great instincts about an idea to provide services or sell products. Running a small business is a difficult undertaking, but the companies who are thriving and growing are the ones that understand the truth about their financial performance – they&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/03/22/businessbythenumbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 3 Reasons Small Businesses Need a Financial Dashboard</title>
		<link>http://www.coreconnex.com/2011/02/24/smallbizdashboards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smallbizdashboards</link>
		<comments>http://www.coreconnex.com/2011/02/24/smallbizdashboards/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:27:05 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[MYOB]]></category>
		<category><![CDATA[Peachtree]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small business dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4400</guid>
		<description><![CDATA[<p><img src="http://www.coreconnex.com/wp-content/uploads/2011/02/Avoid-pitfalls-ahead-of-time-300x205.png" alt="" title="Avoid pitfalls ahead of time" width="300" height="205" class="alignright size-medium wp-image-4403" />In the last two years we&#8217;ve been involved in providing thousands of small business owners with access to the tools and resources they need to enhance the performance of their companies. We have had the honor of being on the front lines with business owners in companies who make anywhere from $100,000 to $30M in annual revenues. </p>
<h2>Accounting software</h2><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/02/24/smallbizdashboards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is EBITDA and why business owners should know about it?</title>
		<link>http://www.coreconnex.com/2010/12/07/ebitda-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebitda-performance</link>
		<comments>http://www.coreconnex.com/2010/12/07/ebitda-performance/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:32:15 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4226</guid>
		<description><![CDATA[<p style="text-align: left;">EBITDA is measure of your company&#8217;s ability to produce income on its operations during a given year. It is calculated as the company&#8217;s revenue less most of its expenses (such as overhead) but not subtracting its tax liability, interest paid on debt, amortization or depreciation. The basic calculation for EBITDA is as follows.</p>
<p><img class="alignnone size-full wp-image-4227" title="EBITDA calculation" src="http://www.coreconnex.com/wp-content/uploads/2010/12/EBITDA-calculation.png" alt="" width="540" height="45" /></p>
<p><img class="size-medium wp-image-4229 aligncenter" title="EBITDA and Revenue" src="http://www.coreconnex.com/wp-content/uploads/2010/12/EBITDA-and-Revenue1-300x240.png" alt="" width="300" height="240" /></p>
<p>EBITDA is a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/12/07/ebitda-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Relationships Still Matter</title>
		<link>http://www.coreconnex.com/2010/08/27/personal-relationships-still-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-relationships-still-matter</link>
		<comments>http://www.coreconnex.com/2010/08/27/personal-relationships-still-matter/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:20:14 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3668</guid>
		<description><![CDATA[<p>I recently read a post on LinkedIn that said it takes 6-8 months to form a business relationship via social media forums. In today&#8217;s modern age of <em>&#8216;meet online before ever meeting in person&#8217;</em>, it is apparent to me that the business relationships we form are more important than ever. We no longer have the opportunity to build trust through&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/08/27/personal-relationships-still-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you playing to win or playing not to lose?</title>
		<link>http://www.coreconnex.com/2010/02/04/are-you-playing-to-win-or-playing-not-to-lose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-playing-to-win-or-playing-not-to-lose</link>
		<comments>http://www.coreconnex.com/2010/02/04/are-you-playing-to-win-or-playing-not-to-lose/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:35:57 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business evolving]]></category>
		<category><![CDATA[drive growth]]></category>
		<category><![CDATA[your next level]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3055</guid>
		<description><![CDATA[<p>If your business is not evolving, it may mean things are getting too easy for you &#8211; watch out, another company is going to sneak past you.</p>
<p>I can&#8217;t tell you how energizing it is to work with and around people who are &#8216;playing to win&#8217; and not &#8216;playing not to lose&#8217;. I used to think that being conservative in&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/02/04/are-you-playing-to-win-or-playing-not-to-lose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CoreConnex turns 5</title>
		<link>http://www.coreconnex.com/2010/01/13/coreconnex-turns-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coreconnex-turns-5</link>
		<comments>http://www.coreconnex.com/2010/01/13/coreconnex-turns-5/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:33:47 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3051</guid>
		<description><![CDATA[<p>CoreConnex turns 5 years old today &#8211; look Ma, no hands!</p>
<p>Everyone says the 5-year mark is a milestone, but it feels like we&#8217;re just getting started.</p>
<p>We have navigated some rough waters over the last 5 years. Most significantly, we went from offering a PSA software solution (ConnexIT) in a direct sales model to a channel sales model offering&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/01/13/coreconnex-turns-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts for the new year</title>
		<link>http://www.coreconnex.com/2009/12/31/be-a-business-resource-first-a-productservice-second/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-a-business-resource-first-a-productservice-second</link>
		<comments>http://www.coreconnex.com/2009/12/31/be-a-business-resource-first-a-productservice-second/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:42:36 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[30 minute action plan]]></category>
		<category><![CDATA[Monthly planning]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2540</guid>
		<description><![CDATA[<p>2009 brought a lot of change for me personally and CoreConnex. As is customary for the last day of the year , I am being prompted to think about the past year and reflect (for about 15 seconds) and then look forward to 2010 &#8211; what can we do differently? What do we keep doing the same? Are there new opportunities we&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/12/31/be-a-business-resource-first-a-productservice-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

