<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; Business Management</title>
	<atom:link href="http://www.coreconnex.com/category/business-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 5 Signs You Are a Proactive Business Owner</title>
		<link>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-signs-you-are-a-proactive-business-owner</link>
		<comments>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:43:29 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5270</guid>
		<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Do you remember when you started <em>your</em> company? It was hard to know if you were going to make it as a business or not, but you went out and made sales. Revenue came in and everyone was happy. Then, more sales made you think you needed some basic processes people could follow. Pretty soon you <strong>had a real business</strong></span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Azure Platform for Industrial-Strength SaaS!</title>
		<link>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=azure-platform-for-industrial-strength-saas</link>
		<comments>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:30:43 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small business dashboard]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5006</guid>
		<description><![CDATA[<p><img src="http://www.coreconnex.com/wp-content/uploads/2011/08/windows-azure-logo-1.jpg" alt="" width="374" height="64" border="0" /></p>
<p>Azure Platform for Industrial-Strength SaaS!</p>
<p>Corelytics is now certified and operational on Microsoft’s Windows Azure cloud. We are taking this cloud thing seriously, and are now doing what we have advised other companies to do.</p>
<p>Microsoft recently interviewed us about our app and our move to Azure.</p>
<p></p>
<p>Why did we make this transition? Actually there are a lot&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion started your business, performance sustains it</title>
		<link>http://www.coreconnex.com/2011/03/22/businessbythenumbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businessbythenumbers</link>
		<comments>http://www.coreconnex.com/2011/03/22/businessbythenumbers/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:35:52 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small business dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4487</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-4488" title="Spot-trends" src="http://www.coreconnex.com/wp-content/uploads/2011/03/Spot-trends.jpg" alt="" width="225" height="201" />The majority of people I have run into who have started a business over the last ten years have had great instincts about an idea to provide services or sell products. Running a small business is a difficult undertaking, but the companies who are thriving and growing are the ones that understand the truth about their financial performance – they&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/03/22/businessbythenumbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics for Small Businesses</title>
		<link>http://www.coreconnex.com/2010/04/09/predictive-analytics-for-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictive-analytics-for-small-businesses</link>
		<comments>http://www.coreconnex.com/2010/04/09/predictive-analytics-for-small-businesses/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:24:59 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[Intelligent Best Practices]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3259</guid>
		<description><![CDATA[<p>Your past performance can be an excellent predictor of your future. With the right analytical tools, you can get a pretty clear picture of a range of potential futures &#8211; some good, some bad. Once you understand the range of possibilities, it becomes much easier to choose the actions that lead to the most positive future.<span id="more-3259"></span></p>
<p><img class="alignnone size-full wp-image-3261" title="PredictiveAnalytics" src="http://www.coreconnex.com/wp-content/uploads/2010/04/PredictiveAnalytics1.jpg" alt="" width="328" height="290" /></p>
<p>Predictive analytics&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/04/09/predictive-analytics-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you playing to win or playing not to lose?</title>
		<link>http://www.coreconnex.com/2010/02/04/are-you-playing-to-win-or-playing-not-to-lose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-playing-to-win-or-playing-not-to-lose</link>
		<comments>http://www.coreconnex.com/2010/02/04/are-you-playing-to-win-or-playing-not-to-lose/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:35:57 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business evolving]]></category>
		<category><![CDATA[drive growth]]></category>
		<category><![CDATA[your next level]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3055</guid>
		<description><![CDATA[<p>If your business is not evolving, it may mean things are getting too easy for you &#8211; watch out, another company is going to sneak past you.</p>
<p>I can&#8217;t tell you how energizing it is to work with and around people who are &#8216;playing to win&#8217; and not &#8216;playing not to lose&#8217;. I used to think that being conservative in&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/02/04/are-you-playing-to-win-or-playing-not-to-lose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CoreConnex turns 5</title>
		<link>http://www.coreconnex.com/2010/01/13/coreconnex-turns-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coreconnex-turns-5</link>
		<comments>http://www.coreconnex.com/2010/01/13/coreconnex-turns-5/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:33:47 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3051</guid>
		<description><![CDATA[<p>CoreConnex turns 5 years old today &#8211; look Ma, no hands!</p>
<p>Everyone says the 5-year mark is a milestone, but it feels like we&#8217;re just getting started.</p>
<p>We have navigated some rough waters over the last 5 years. Most significantly, we went from offering a PSA software solution (ConnexIT) in a direct sales model to a channel sales model offering&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/01/13/coreconnex-turns-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts for the new year</title>
		<link>http://www.coreconnex.com/2009/12/31/be-a-business-resource-first-a-productservice-second/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-a-business-resource-first-a-productservice-second</link>
		<comments>http://www.coreconnex.com/2009/12/31/be-a-business-resource-first-a-productservice-second/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:42:36 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[30 minute action plan]]></category>
		<category><![CDATA[Monthly planning]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2540</guid>
		<description><![CDATA[<p>2009 brought a lot of change for me personally and CoreConnex. As is customary for the last day of the year , I am being prompted to think about the past year and reflect (for about 15 seconds) and then look forward to 2010 &#8211; what can we do differently? What do we keep doing the same? Are there new opportunities we&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/12/31/be-a-business-resource-first-a-productservice-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real truth about PSA software?</title>
		<link>http://www.coreconnex.com/2009/11/16/the-real-truth-about-psa-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-truth-about-psa-software</link>
		<comments>http://www.coreconnex.com/2009/11/16/the-real-truth-about-psa-software/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:58:22 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Autotask]]></category>
		<category><![CDATA[Connectwise]]></category>
		<category><![CDATA[ConnexIT psa software]]></category>
		<category><![CDATA[Financial business dashboard]]></category>
		<category><![CDATA[Professional Service Automation]]></category>
		<category><![CDATA[Tigerpaw software]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2470</guid>
		<description><![CDATA[<p id="pastedDivNode">
</p><p style="text-align: justify;">PSA software has been around for almost a decade, but has built a powerful following in just the past few years. PSA systems are here to stay and have  had an important impact on the market by integrating with key software you need to run your IT service company.</p>
<div style="text-align: justify;">
<li>
<div style="TEXT-ALIGN: justify">Financial business</div></li></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/11/16/the-real-truth-about-psa-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Clients View IT Resources &#8211; Commodity or Trusted Advisor?</title>
		<link>http://www.coreconnex.com/2009/07/06/how-clients-view-it-resources-commodity-or-trusted-advisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-clients-view-it-resources-commodity-or-trusted-advisor</link>
		<comments>http://www.coreconnex.com/2009/07/06/how-clients-view-it-resources-commodity-or-trusted-advisor/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:31:09 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[managed services pricing]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<category><![CDATA[Trusted advisor]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2241</guid>
		<description><![CDATA[<p>There are a lot of IT service firms charging clients a monthly rate based on the number of machines they are managing for their clients, usually because this is easier to price and explain to the client. Presenting pricing this way may be easier, but ultimately positions the IT service firm as a commodity that can be replaced at a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/07/06/how-clients-view-it-resources-commodity-or-trusted-advisor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who is Driving Your Business?</title>
		<link>http://www.coreconnex.com/2009/05/06/who-is-driving-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-is-driving-your-business</link>
		<comments>http://www.coreconnex.com/2009/05/06/who-is-driving-your-business/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:49:59 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[professional services automation]]></category>
		<category><![CDATA[psa software]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2151</guid>
		<description><![CDATA[<p>As described in <em>The E-Myth &#8211; Why Most Small Businesses Don&#8217;t Work and What to Do About IT by Michael Gerber</em>, all of today&#8217;s small business owners are playing three roles.</p>
<p><strong>Entrepreneur </strong>- envisions the future, but lacks execution</p>
<p><strong>Manager </strong>- organizes everything, but forgets the big picture</p>
<p><strong>Technician</strong> &#8211; gets work done, but to the detriment of all else&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/05/06/who-is-driving-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

