<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; CoreConnex</title>
	<atom:link href="http://www.coreconnex.com/category/coreconnex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Your Company Financially Healthy?</title>
		<link>http://www.coreconnex.com/2012/02/07/is-your-company-financially-healthy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-company-financially-healthy</link>
		<comments>http://www.coreconnex.com/2012/02/07/is-your-company-financially-healthy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:19:57 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=6039</guid>
		<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">There are many ways to drive a company into the ground and not even know it. It’s usually not a total surprise when a company crashes, but most owners usually don’t really have a sense of when or how bad the crash will be.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Ironically, most companies that are doing well also don’t know how well they are doing and</span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2012/02/07/is-your-company-financially-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why small business lending has hit 12-year low</title>
		<link>http://www.coreconnex.com/2011/12/17/why-small-business-lending-has-hit-12-year-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-small-business-lending-has-hit-12-year-low</link>
		<comments>http://www.coreconnex.com/2011/12/17/why-small-business-lending-has-hit-12-year-low/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:57:13 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5709</guid>
		<description><![CDATA[<p>The web is riddled with stories of small businesses getting denied loans by banks, but why?</p>
<p>In a recent article written by Jason Fenton, Bank loans to small business fall to 12-year low, which outlines several stories of small business owners woes in getting loans from banks. One story of an ex-software executive that provided personal capital to start a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/12/17/why-small-business-lending-has-hit-12-year-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Businesses are the Engine of the Global Economy</title>
		<link>http://www.coreconnex.com/2011/11/27/small-businesses-are-the-engine-of-the-global-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-businesses-are-the-engine-of-the-global-economy</link>
		<comments>http://www.coreconnex.com/2011/11/27/small-businesses-are-the-engine-of-the-global-economy/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:50:13 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5601</guid>
		<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Small businesses generate more than 50% of the GDP and employ about 70% of the workforce (data from Wikipedia). Since the US GDP is about $14.5 trillion and the number 2 global economy is China at $5.9 trillion, you can see that the small business engine in the US is bigger than the GDP of China.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">And small business is</span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/11/27/small-businesses-are-the-engine-of-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 5 Signs You Are a Proactive Business Owner</title>
		<link>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-signs-you-are-a-proactive-business-owner</link>
		<comments>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:43:29 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5270</guid>
		<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Do you remember when you started <em>your</em> company? It was hard to know if you were going to make it as a business or not, but you went out and made sales. Revenue came in and everyone was happy. Then, more sales made you think you needed some basic processes people could follow. Pretty soon you <strong>had a real business</strong></span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Common Mistakes That Can Hurt Your Business</title>
		<link>http://www.coreconnex.com/2011/10/10/3-common-mistakes-that-can-hurt-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-common-mistakes-that-can-hurt-your-business</link>
		<comments>http://www.coreconnex.com/2011/10/10/3-common-mistakes-that-can-hurt-your-business/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:35:52 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5240</guid>
		<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Building a business is a hard job. It feels like a constant race against time. Once you get behind financially it can be very hard to dig out. In fact it takes much more work to “come back” than it does to “stay ahead.” But most companies don’t really know where the bright line is between falling behind and moving</span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/10/10/3-common-mistakes-that-can-hurt-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Sales Growth Can Ruin Your Company</title>
		<link>http://www.coreconnex.com/2011/09/07/when-sales-growth-can-ruin-your-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-sales-growth-can-ruin-your-company</link>
		<comments>http://www.coreconnex.com/2011/09/07/when-sales-growth-can-ruin-your-company/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:03:25 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5092</guid>
		<description><![CDATA[<p>Over the past several months we have been noticing a surprising number of companies growing their top line and shrinking their bottom line. Increasing revenues and decreasing profits should set off major alarm bells. Though there are times when that can be a good thing, like right after you hire a new engineer, it is definitely not a situation that&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/09/07/when-sales-growth-can-ruin-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Driver of Profits is Not What You&#8217;d Expect</title>
		<link>http://www.coreconnex.com/2011/08/25/revemployee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revemployee</link>
		<comments>http://www.coreconnex.com/2011/08/25/revemployee/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:49:55 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5081</guid>
		<description><![CDATA[<p>It’s not payroll, not the number of clients, not ability to land new sales, not billing rates, not the business model, not overheads and not a lot of other things that  might come to mind.  The one metric that jumps out as the clear driver is total <strong>revenue per employee</strong>.  Research shows there is very little meaningful difference in these aforementinoed&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/08/25/revemployee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Azure Platform for Industrial-Strength SaaS!</title>
		<link>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=azure-platform-for-industrial-strength-saas</link>
		<comments>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:30:43 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small business dashboard]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5006</guid>
		<description><![CDATA[<p><img src="http://www.coreconnex.com/wp-content/uploads/2011/08/windows-azure-logo-1.jpg" alt="" width="374" height="64" border="0" /></p>
<p>Azure Platform for Industrial-Strength SaaS!</p>
<p>Corelytics is now certified and operational on Microsoft’s Windows Azure cloud. We are taking this cloud thing seriously, and are now doing what we have advised other companies to do.</p>
<p>Microsoft recently interviewed us about our app and our move to Azure.</p>
<p></p>
<p>Why did we make this transition? Actually there are a lot&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Won the Intuit Apps Showcase Grand Prize!   What’s Next for Corelytics?</title>
		<link>http://www.coreconnex.com/2011/08/12/we-won-the-intuit-apps-showcase-grand-prize-what%e2%80%99s-next-for-corelytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-won-the-intuit-apps-showcase-grand-prize-what%25e2%2580%2599s-next-for-corelytics</link>
		<comments>http://www.coreconnex.com/2011/08/12/we-won-the-intuit-apps-showcase-grand-prize-what%e2%80%99s-next-for-corelytics/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:08:17 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small business dashboard]]></category>
		<category><![CDATA[App Center]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[grand prize]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Intuit App Showcase]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4947</guid>
		<description><![CDATA[<p><span style="font-size: small;">Corelytics was thrilled to receive the grand prize in the </span><span style="font-size: small;">Intuit Apps Showcase event</span><span style="font-size: small;"> last night in San Francisco with Team Intuit, ten venture capitalist judges, QuickBooks Pro Advisers and a ballroom full of peers from the Intuit App ecosystem.  Corelytics receives $25,000 plus a marketing campaign with Intuit. </span></p>
<p><span style="font-size: small;">Here&#8217;s what Intuit says about Corelytics</span></p>
<p><span style="font-size: small;">Read the Intuit Press Release</span></p>
<p><span style="font-size: small;"><img class="size-medium wp-image-4948 alignleft" style="border-width: 0px;" title="Intuit Win" src="http://www.coreconnex.com/wp-content/uploads/2011/08/Intuit-Win-300x75.jpg" alt="" width="300" height="75" />The</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/08/12/we-won-the-intuit-apps-showcase-grand-prize-what%e2%80%99s-next-for-corelytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passion started your business, performance sustains it</title>
		<link>http://www.coreconnex.com/2011/03/22/businessbythenumbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businessbythenumbers</link>
		<comments>http://www.coreconnex.com/2011/03/22/businessbythenumbers/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:35:52 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small business dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4487</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-4488" title="Spot-trends" src="http://www.coreconnex.com/wp-content/uploads/2011/03/Spot-trends.jpg" alt="" width="225" height="201" />The majority of people I have run into who have started a business over the last ten years have had great instincts about an idea to provide services or sell products. Running a small business is a difficult undertaking, but the companies who are thriving and growing are the ones that understand the truth about their financial performance – they&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/03/22/businessbythenumbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

