<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; Corelytics</title>
	<atom:link href="http://www.coreconnex.com/category/corelytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 5 Signs You Are a Proactive Business Owner</title>
		<link>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-signs-you-are-a-proactive-business-owner</link>
		<comments>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:43:29 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5270</guid>
		<description><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;">Do you remember when you started <em>your</em> company? It was hard to know if you were going to make it as a business or not, but you went out and made sales. Revenue came in and everyone was happy. Then, more sales made you think you needed some basic processes people could follow. Pretty soon you <strong>had a real business</strong></span></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/10/19/top-5-signs-you-are-a-proactive-business-owner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Azure Platform for Industrial-Strength SaaS!</title>
		<link>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=azure-platform-for-industrial-strength-saas</link>
		<comments>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:30:43 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small business dashboard]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5006</guid>
		<description><![CDATA[<p><img src="http://www.coreconnex.com/wp-content/uploads/2011/08/windows-azure-logo-1.jpg" alt="" width="374" height="64" border="0" /></p>
<p>Azure Platform for Industrial-Strength SaaS!</p>
<p>Corelytics is now certified and operational on Microsoft’s Windows Azure cloud. We are taking this cloud thing seriously, and are now doing what we have advised other companies to do.</p>
<p>Microsoft recently interviewed us about our app and our move to Azure.</p>
<p></p>
<p>Why did we make this transition? Actually there are a lot&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Won the Intuit Apps Showcase Grand Prize!   What’s Next for Corelytics?</title>
		<link>http://www.coreconnex.com/2011/08/12/we-won-the-intuit-apps-showcase-grand-prize-what%e2%80%99s-next-for-corelytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-won-the-intuit-apps-showcase-grand-prize-what%25e2%2580%2599s-next-for-corelytics</link>
		<comments>http://www.coreconnex.com/2011/08/12/we-won-the-intuit-apps-showcase-grand-prize-what%e2%80%99s-next-for-corelytics/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:08:17 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small business dashboard]]></category>
		<category><![CDATA[App Center]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[grand prize]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Intuit App Showcase]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4947</guid>
		<description><![CDATA[<p><span style="font-size: small;">Corelytics was thrilled to receive the grand prize in the </span><span style="font-size: small;">Intuit Apps Showcase event</span><span style="font-size: small;"> last night in San Francisco with Team Intuit, ten venture capitalist judges, QuickBooks Pro Advisers and a ballroom full of peers from the Intuit App ecosystem.  Corelytics receives $25,000 plus a marketing campaign with Intuit. </span></p>
<p><span style="font-size: small;">Here&#8217;s what Intuit says about Corelytics</span></p>
<p><span style="font-size: small;">Read the Intuit Press Release</span></p>
<p><span style="font-size: small;"><img class="size-medium wp-image-4948 alignleft" style="border-width: 0px;" title="Intuit Win" src="http://www.coreconnex.com/wp-content/uploads/2011/08/Intuit-Win-300x75.jpg" alt="" width="300" height="75" />The</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/08/12/we-won-the-intuit-apps-showcase-grand-prize-what%e2%80%99s-next-for-corelytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passion started your business, performance sustains it</title>
		<link>http://www.coreconnex.com/2011/03/22/businessbythenumbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businessbythenumbers</link>
		<comments>http://www.coreconnex.com/2011/03/22/businessbythenumbers/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:35:52 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small business dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4487</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-4488" title="Spot-trends" src="http://www.coreconnex.com/wp-content/uploads/2011/03/Spot-trends.jpg" alt="" width="225" height="201" />The majority of people I have run into who have started a business over the last ten years have had great instincts about an idea to provide services or sell products. Running a small business is a difficult undertaking, but the companies who are thriving and growing are the ones that understand the truth about their financial performance – they&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/03/22/businessbythenumbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 3 Reasons Small Businesses Need a Financial Dashboard</title>
		<link>http://www.coreconnex.com/2011/02/24/smallbizdashboards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smallbizdashboards</link>
		<comments>http://www.coreconnex.com/2011/02/24/smallbizdashboards/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:27:05 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[MYOB]]></category>
		<category><![CDATA[Peachtree]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small business dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4400</guid>
		<description><![CDATA[<p><img src="http://www.coreconnex.com/wp-content/uploads/2011/02/Avoid-pitfalls-ahead-of-time-300x205.png" alt="" title="Avoid pitfalls ahead of time" width="300" height="205" class="alignright size-medium wp-image-4403" />In the last two years we&#8217;ve been involved in providing thousands of small business owners with access to the tools and resources they need to enhance the performance of their companies. We have had the honor of being on the front lines with business owners in companies who make anywhere from $100,000 to $30M in annual revenues. </p>
<h2>Accounting software</h2><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/02/24/smallbizdashboards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is EBITDA and why business owners should know about it?</title>
		<link>http://www.coreconnex.com/2010/12/07/ebitda-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebitda-performance</link>
		<comments>http://www.coreconnex.com/2010/12/07/ebitda-performance/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:32:15 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4226</guid>
		<description><![CDATA[<p style="text-align: left;">EBITDA is measure of your company&#8217;s ability to produce income on its operations during a given year. It is calculated as the company&#8217;s revenue less most of its expenses (such as overhead) but not subtracting its tax liability, interest paid on debt, amortization or depreciation. The basic calculation for EBITDA is as follows.</p>
<p><img class="alignnone size-full wp-image-4227" title="EBITDA calculation" src="http://www.coreconnex.com/wp-content/uploads/2010/12/EBITDA-calculation.png" alt="" width="540" height="45" /></p>
<p><img class="size-medium wp-image-4229 aligncenter" title="EBITDA and Revenue" src="http://www.coreconnex.com/wp-content/uploads/2010/12/EBITDA-and-Revenue1-300x240.png" alt="" width="300" height="240" /></p>
<p>EBITDA is a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/12/07/ebitda-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Relationships Still Matter</title>
		<link>http://www.coreconnex.com/2010/08/27/personal-relationships-still-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-relationships-still-matter</link>
		<comments>http://www.coreconnex.com/2010/08/27/personal-relationships-still-matter/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:20:14 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3668</guid>
		<description><![CDATA[<p>I recently read a post on LinkedIn that said it takes 6-8 months to form a business relationship via social media forums. In today&#8217;s modern age of <em>&#8216;meet online before ever meeting in person&#8217;</em>, it is apparent to me that the business relationships we form are more important than ever. We no longer have the opportunity to build trust through&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/08/27/personal-relationships-still-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Business Model is Key to Financial Success</title>
		<link>http://www.coreconnex.com/2010/06/16/knowing-business-model-is-key-to-financial-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowing-business-model-is-key-to-financial-success</link>
		<comments>http://www.coreconnex.com/2010/06/16/knowing-business-model-is-key-to-financial-success/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:03:09 +0000</pubDate>
		<dc:creator>The Professor</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Intelligent Best Practices]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[Gross margin]]></category>
		<category><![CDATA[Paul Dippell]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3465</guid>
		<description><![CDATA[<p>Many vendors and industry pundits promote tools and business concepts as if all IT service companies and solution providers were all the same – as if their concepts for growing a profitable business would work equally well for all companies in the industry. In fact there are at least 10 significantly different business models for IT services companies according to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/06/16/knowing-business-model-is-key-to-financial-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreConnex welcomes Tigerpaw as latest Partner!</title>
		<link>http://www.coreconnex.com/2010/04/14/coreconnex-welcomes-tigerpaw-as-latest-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coreconnex-welcomes-tigerpaw-as-latest-partner</link>
		<comments>http://www.coreconnex.com/2010/04/14/coreconnex-welcomes-tigerpaw-as-latest-partner/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:36:16 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[psa software]]></category>
		<category><![CDATA[Tigerpaw]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3312</guid>
		<description><![CDATA[<p>CoreConnex is very excited to announce Tigerpaw as our newest channel partner in a growing list of PSA software vendors. Our partners are a world class community of innovators who are passionate about improving the financial health and performance of their customers.</p>
<p><img class="size-full wp-image-3316 alignleft" title="Tigerpaw psa software" src="http://www.coreconnex.com/wp-content/uploads/2010/04/Tigerpaw-large.png" alt="" width="238" height="131" /><br />
Tigerpaw is a leading developer of end-to-end business automation and service management software. Tigerpaw empowers thousands of businesses to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/04/14/coreconnex-welcomes-tigerpaw-as-latest-partner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics for Small Businesses</title>
		<link>http://www.coreconnex.com/2010/04/09/predictive-analytics-for-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictive-analytics-for-small-businesses</link>
		<comments>http://www.coreconnex.com/2010/04/09/predictive-analytics-for-small-businesses/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:24:59 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[Intelligent Best Practices]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3259</guid>
		<description><![CDATA[<p>Your past performance can be an excellent predictor of your future. With the right analytical tools, you can get a pretty clear picture of a range of potential futures &#8211; some good, some bad. Once you understand the range of possibilities, it becomes much easier to choose the actions that lead to the most positive future.<span id="more-3259"></span></p>
<p><img class="alignnone size-full wp-image-3261" title="PredictiveAnalytics" src="http://www.coreconnex.com/wp-content/uploads/2010/04/PredictiveAnalytics1.jpg" alt="" width="328" height="290" /></p>
<p>Predictive analytics&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/04/09/predictive-analytics-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

