<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; Sales &amp; Marketing</title>
	<atom:link href="http://www.coreconnex.com/category/sales-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why would you (NOT) sell your IT  service business right now?</title>
		<link>http://www.coreconnex.com/2009/08/25/why-would-you-not-sell-your-it-service-business-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-would-you-not-sell-your-it-service-business-right-now</link>
		<comments>http://www.coreconnex.com/2009/08/25/why-would-you-not-sell-your-it-service-business-right-now/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:15:08 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[ConnexIT psa software]]></category>
		<category><![CDATA[psa software]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2331</guid>
		<description><![CDATA[<p>Over the last several months I have met a few owners of IT service firms that have told me, in confidence, that they would like to sell their companies because they have concerns in their ability to keep earning revenues to support the growth of the business.</p>
<ol>
<li><strong>Lost a big client and revenues are down significantly</strong> &#8211; a big</li></ol><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/08/25/why-would-you-not-sell-your-it-service-business-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Keys to Successful Blogging</title>
		<link>http://www.coreconnex.com/2009/07/17/7-keys-to-successful-blogging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-keys-to-successful-blogging</link>
		<comments>http://www.coreconnex.com/2009/07/17/7-keys-to-successful-blogging/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:35:33 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Derek Brown]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Successful blogging]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2271</guid>
		<description><![CDATA[<p>One of the most effective ways you can get yourself (and your business) noticed on the web without getting drown out by the sheer size of the medium. Don&#8217;t kid yourself &#8211; you may be one of the best in your industry, but if potential clients can&#8217;t find you, being the best does you no good.</p>
<p>Here are seven simple&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/07/17/7-keys-to-successful-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Clients View IT Resources &#8211; Commodity or Trusted Advisor?</title>
		<link>http://www.coreconnex.com/2009/07/06/how-clients-view-it-resources-commodity-or-trusted-advisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-clients-view-it-resources-commodity-or-trusted-advisor</link>
		<comments>http://www.coreconnex.com/2009/07/06/how-clients-view-it-resources-commodity-or-trusted-advisor/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:31:09 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[managed services pricing]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<category><![CDATA[Trusted advisor]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2241</guid>
		<description><![CDATA[<p>There are a lot of IT service firms charging clients a monthly rate based on the number of machines they are managing for their clients, usually because this is easier to price and explain to the client. Presenting pricing this way may be easier, but ultimately positions the IT service firm as a commodity that can be replaced at a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/07/06/how-clients-view-it-resources-commodity-or-trusted-advisor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What clients really want from their VAR, MSP or IT service provider</title>
		<link>http://www.coreconnex.com/2009/03/25/what-clients-really-want-from-their-var-smp-or-it-service-provider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-clients-really-want-from-their-var-smp-or-it-service-provider</link>
		<comments>http://www.coreconnex.com/2009/03/25/what-clients-really-want-from-their-var-smp-or-it-service-provider/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:11:19 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[business team]]></category>
		<category><![CDATA[Client interviews]]></category>
		<category><![CDATA[making technology run smoothly]]></category>
		<category><![CDATA[monthly budget]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2071</guid>
		<description><![CDATA[<p>IT service companies who are getting the best results during these challenging times are the ones who have built the strongest business relationships with their clients over time. These relationships are based on the IT service firm understanding what really matters to their clients:</p>
<ul>
<li>Be a part of their business team</li>
<li>Coach them on changes in technology so they are aware, but</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/03/25/what-clients-really-want-from-their-var-smp-or-it-service-provider/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Find Out What Motivates the Other Guy When Planning Your Negotiations</title>
		<link>http://www.coreconnex.com/2009/02/17/find-out-what-motivates-the-other-guy-when-planning-your-negotiations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-out-what-motivates-the-other-guy-when-planning-your-negotiations</link>
		<comments>http://www.coreconnex.com/2009/02/17/find-out-what-motivates-the-other-guy-when-planning-your-negotiations/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:58:34 +0000</pubDate>
		<dc:creator>Jeanette Nyden, J.D.</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[contract negotiations]]></category>
		<category><![CDATA[leverage in negotiations]]></category>
		<category><![CDATA[motivating factors]]></category>
		<category><![CDATA[Negotiating ITservice agreements]]></category>
		<category><![CDATA[Negotiation Coach]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Negotiations planning]]></category>
		<category><![CDATA[Successful negotiating techniques]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2031</guid>
		<description><![CDATA[<p>A discussion between two lawyers I recently listed in on reminded me that <strong>(usually) hidden motivations are what drive leverage in negotiations</strong>, not personality traits of the person you are negotiating with.</p>
<p>Let me elaborate; I put on my Negotiation Coach hat during the discussion I overheard and here is what I noticed &#8211; #1 Guy started by asking #2&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/02/17/find-out-what-motivates-the-other-guy-when-planning-your-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing and Managing Your Prospect Pipeline</title>
		<link>http://www.coreconnex.com/2009/02/04/growing-and-managing-your-prospect-pipeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growing-and-managing-your-prospect-pipeline</link>
		<comments>http://www.coreconnex.com/2009/02/04/growing-and-managing-your-prospect-pipeline/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:39:13 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Client Creation Factory]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[Client referrals]]></category>
		<category><![CDATA[Derek Brown]]></category>
		<category><![CDATA[future revenue]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[PR Web]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Pronto Marketing]]></category>
		<category><![CDATA[Prospect pipeline]]></category>
		<category><![CDATA[PRWeb]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2015</guid>
		<description><![CDATA[<p>In my last blog (What Should Marketing be Doing Anyway?) I introduced the concept of a Client Creation Factory and discussed the three stages of building that factory &#8211; understanding the first stage (your Prospect Pipeline) is key to building a productive and healthy factory that yields increased revenues.</p>
<p>Your pipeline is your identified opportunities for future revenue. It&#8217;s a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/02/04/growing-and-managing-your-prospect-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Made Easier</title>
		<link>http://www.coreconnex.com/2008/12/11/selling-made-easier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-made-easier</link>
		<comments>http://www.coreconnex.com/2008/12/11/selling-made-easier/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:30:40 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[monthly service agreement]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[psa software]]></category>
		<category><![CDATA[Selling managed services]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1873</guid>
		<description><![CDATA[<p>Everyone can sell services if they can develop a technique that they can get comfortable with.</p>
<p>There is not a day that goes by that I do not hear a VAR using PSA software in the IT service world tell me they do not like to sell, how uncomfortable it makes them, and how they just can&#8217;t seem to muster&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/12/11/selling-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should Your Marketing be Doing, Anyway? (1 of 4)</title>
		<link>http://www.coreconnex.com/2008/11/03/what-should-your-marketing-be-doing-anyway-1-of-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-should-your-marketing-be-doing-anyway-1-of-4</link>
		<comments>http://www.coreconnex.com/2008/11/03/what-should-your-marketing-be-doing-anyway-1-of-4/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:05:05 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[client acquisition]]></category>
		<category><![CDATA[client optimization]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[IT service companies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Prospect pipeline]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1042</guid>
		<description><![CDATA[<p>Many VARs, MSPs and IT service firms know at some point they need to market their services, but often ask themselves, &#8220;What should marketing be doing for our business?&#8221;  While the common thought might be something nebulous like &#8220;building awareness&#8221; or perhaps &#8220;generating leads&#8221;, the truth is many companies like yours struggle to get this right.</p>
<p>I&#8217;ve always liked Peter&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/11/03/what-should-your-marketing-be-doing-anyway-1-of-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portfolio Basics: Analyze Your Client Portfolio (2 of 3)</title>
		<link>http://www.coreconnex.com/2008/10/19/portfolio-basics-analyze-your-client-portfolio-2-of-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-basics-analyze-your-client-portfolio-2-of-3</link>
		<comments>http://www.coreconnex.com/2008/10/19/portfolio-basics-analyze-your-client-portfolio-2-of-3/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:56:54 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Increase service revenues]]></category>
		<category><![CDATA[IT service companies]]></category>
		<category><![CDATA[MSPs]]></category>
		<category><![CDATA[portfolio analysis]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=648</guid>
		<description><![CDATA[<p style="text-align: left;"><strong>Why should I analyze my client list?</strong><br />
Part 1 in this series, Portfolio Basics: The Client Portfolio Concept, introduced the concept of managing your clients as a portfolio. This is a way to understand the value and opportunities in the list of clients you currently serve. The goal of managing your clients as a portfolio has several benefits,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/10/19/portfolio-basics-analyze-your-client-portfolio-2-of-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Client Portfolio Basics: The Client Portfolio Concept (1 of 3)</title>
		<link>http://www.coreconnex.com/2008/10/17/client-portfolio-basics-part-1-of-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-portfolio-basics-part-1-of-3</link>
		<comments>http://www.coreconnex.com/2008/10/17/client-portfolio-basics-part-1-of-3/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:20:42 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[service business]]></category>
		<category><![CDATA[solution provider]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=643</guid>
		<description><![CDATA[<p><strong>Overview</strong><br />
The term &#8220;client portfolio&#8221; gets used a lot, but the real power of the concept is usually lost. The portfolio concept is actually a very rich way to understand the value and opportunities in your existing list of clients. It takes time and effort to do a full portfolio evaluation but it can make a big difference in how&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/10/17/client-portfolio-basics-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

