<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; financial dashboard</title>
	<atom:link href="http://www.coreconnex.com/tag/financial-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Azure Platform for Industrial-Strength SaaS!</title>
		<link>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=azure-platform-for-industrial-strength-saas</link>
		<comments>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:30:43 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small business dashboard]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=5006</guid>
		<description><![CDATA[<p><img src="http://www.coreconnex.com/wp-content/uploads/2011/08/windows-azure-logo-1.jpg" alt="" width="374" height="64" border="0" /></p>
<p>Azure Platform for Industrial-Strength SaaS!</p>
<p>Corelytics is now certified and operational on Microsoft’s Windows Azure cloud. We are taking this cloud thing seriously, and are now doing what we have advised other companies to do.</p>
<p>Microsoft recently interviewed us about our app and our move to Azure.</p>
<p></p>
<p>Why did we make this transition? Actually there are a lot&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/08/16/azure-platform-for-industrial-strength-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Won the Intuit Apps Showcase Grand Prize!   What’s Next for Corelytics?</title>
		<link>http://www.coreconnex.com/2011/08/12/we-won-the-intuit-apps-showcase-grand-prize-what%e2%80%99s-next-for-corelytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-won-the-intuit-apps-showcase-grand-prize-what%25e2%2580%2599s-next-for-corelytics</link>
		<comments>http://www.coreconnex.com/2011/08/12/we-won-the-intuit-apps-showcase-grand-prize-what%e2%80%99s-next-for-corelytics/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:08:17 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small business dashboard]]></category>
		<category><![CDATA[App Center]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[grand prize]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Intuit App Showcase]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=4947</guid>
		<description><![CDATA[<p><span style="font-size: small;">Corelytics was thrilled to receive the grand prize in the </span><span style="font-size: small;">Intuit Apps Showcase event</span><span style="font-size: small;"> last night in San Francisco with Team Intuit, ten venture capitalist judges, QuickBooks Pro Advisers and a ballroom full of peers from the Intuit App ecosystem.  Corelytics receives $25,000 plus a marketing campaign with Intuit. </span></p>
<p><span style="font-size: small;">Here&#8217;s what Intuit says about Corelytics</span></p>
<p><span style="font-size: small;">Read the Intuit Press Release</span></p>
<p><span style="font-size: small;"><img class="size-medium wp-image-4948 alignleft" style="border-width: 0px;" title="Intuit Win" src="http://www.coreconnex.com/wp-content/uploads/2011/08/Intuit-Win-300x75.jpg" alt="" width="300" height="75" />The</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2011/08/12/we-won-the-intuit-apps-showcase-grand-prize-what%e2%80%99s-next-for-corelytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knowing Business Model is Key to Financial Success</title>
		<link>http://www.coreconnex.com/2010/06/16/knowing-business-model-is-key-to-financial-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowing-business-model-is-key-to-financial-success</link>
		<comments>http://www.coreconnex.com/2010/06/16/knowing-business-model-is-key-to-financial-success/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:03:09 +0000</pubDate>
		<dc:creator>The Professor</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Intelligent Best Practices]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[Gross margin]]></category>
		<category><![CDATA[Paul Dippell]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3465</guid>
		<description><![CDATA[<p>Many vendors and industry pundits promote tools and business concepts as if all IT service companies and solution providers were all the same – as if their concepts for growing a profitable business would work equally well for all companies in the industry. In fact there are at least 10 significantly different business models for IT services companies according to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/06/16/knowing-business-model-is-key-to-financial-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreConnex welcomes Tigerpaw as latest Partner!</title>
		<link>http://www.coreconnex.com/2010/04/14/coreconnex-welcomes-tigerpaw-as-latest-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coreconnex-welcomes-tigerpaw-as-latest-partner</link>
		<comments>http://www.coreconnex.com/2010/04/14/coreconnex-welcomes-tigerpaw-as-latest-partner/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:36:16 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[psa software]]></category>
		<category><![CDATA[Tigerpaw]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3312</guid>
		<description><![CDATA[<p>CoreConnex is very excited to announce Tigerpaw as our newest channel partner in a growing list of PSA software vendors. Our partners are a world class community of innovators who are passionate about improving the financial health and performance of their customers.</p>
<p><img class="size-full wp-image-3316 alignleft" title="Tigerpaw psa software" src="http://www.coreconnex.com/wp-content/uploads/2010/04/Tigerpaw-large.png" alt="" width="238" height="131" /><br />
Tigerpaw is a leading developer of end-to-end business automation and service management software. Tigerpaw empowers thousands of businesses to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/04/14/coreconnex-welcomes-tigerpaw-as-latest-partner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing: The Professor; Your Business Coach</title>
		<link>http://www.coreconnex.com/2010/04/05/introducing-the-professor-your-business-coach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-the-professor-your-business-coach</link>
		<comments>http://www.coreconnex.com/2010/04/05/introducing-the-professor-your-business-coach/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:02:17 +0000</pubDate>
		<dc:creator>The Professor</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[Intelligent Best Practices]]></category>
		<category><![CDATA[Small business dashboard]]></category>
		<category><![CDATA[Business coach]]></category>
		<category><![CDATA[financial dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3253</guid>
		<description><![CDATA[<p>I would like introduce myself to you. I am a new member of the CoreConnex team: The Professor. I am available to all Corelytics™ Financial Dashboard users to answer questions about managing finances, setting goals, evaluating ratios, understanding benchmarks, using the dashboard and other related topics. Just email your questions to me at theprofessor@coreconnex.com.</p>
<p>My goal is to help you&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/04/05/introducing-the-professor-your-business-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ratios Every Business Needs to Monitor</title>
		<link>http://www.coreconnex.com/2010/03/30/3-ratios-every-business-needs-to-monitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ratios-every-business-needs-to-monitor</link>
		<comments>http://www.coreconnex.com/2010/03/30/3-ratios-every-business-needs-to-monitor/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:06:39 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[financial dashboard]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3234</guid>
		<description><![CDATA[<p>Understanding financial ratios is an important part of managing company performance. Large companies have had a long tradition of using ratios as a way to monitor and manage business performance. Small companies have tended to not use ratios because of the work involved in doing the calculations. That is all changing with tools like the Corelytics Financial Dashboard that not&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/03/30/3-ratios-every-business-needs-to-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing Things Up &#8211; Dashboard Maturity Model</title>
		<link>http://www.coreconnex.com/2010/03/22/clearing-things-up-dashboard-maturity-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clearing-things-up-dashboard-maturity-model</link>
		<comments>http://www.coreconnex.com/2010/03/22/clearing-things-up-dashboard-maturity-model/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:14:08 +0000</pubDate>
		<dc:creator>Ray Makela</dc:creator>
				<category><![CDATA[CDMM]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Dashboard Maturity Model]]></category>
		<category><![CDATA[Fincial Dashboard]]></category>
		<category><![CDATA[Intelligent Best Practices]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Small business dashboard]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[Predictive analytics]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=3146</guid>
		<description><![CDATA[<p>Dashboards are relatively new to the small business community (under 50 employees), yet the SBA (Small Business Administration) reports small businesses make up at least 50% of the nonfarm GDP (Gross Domestic Product) in the United States. The potential for dashboards to help this important sector is just as signficant (maybe more so) as with large enterprises.  </p>
<p>The challenge is in being able&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2010/03/22/clearing-things-up-dashboard-maturity-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing the right things right &#8212; for your business</title>
		<link>http://www.coreconnex.com/2009/12/18/doing-the-right-things-right-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-the-right-things-right-for-your-business</link>
		<comments>http://www.coreconnex.com/2009/12/18/doing-the-right-things-right-for-your-business/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:55:51 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[30 minute action plan]]></category>
		<category><![CDATA[Do the Right Things Right Model]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[Gazelles]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Mastering the Rockefeller Habits]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[Verne Harnish]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2508</guid>
		<description><![CDATA[<p>If you have read Mastering the Rockefeller Habits by <strong>Verne Harnish</strong> , CEO of Gazelles, Inc. you know that using the <strong>Do The Right Things Right Model</strong> is a critical habit that requires well organized data to see your business accurately.</p>
<p><em>Doing the right things</em> and then making sure you <em>do the right things right</em> is such a simple concept that works - most of us don&#8217;t think&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/12/18/doing-the-right-things-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpts from the diary of a data junkie</title>
		<link>http://www.coreconnex.com/2009/12/14/excerpts-from-the-diary-of-a-data-junkie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excerpts-from-the-diary-of-a-data-junkie</link>
		<comments>http://www.coreconnex.com/2009/12/14/excerpts-from-the-diary-of-a-data-junkie/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:28:23 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[database views]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[support tickets]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2473</guid>
		<description><![CDATA[<p>We have all been there &#8211; you wake up breathing heavily. You don&#8217;t know why you are awake, but you have to get to a computer because you think you may have discovered another way to manipulate your (all powerful) spreadsheet or database views to see things in a different light, learn something new or figure out a problem.</p>
<p>Maybe this urge comes to you while&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/12/14/excerpts-from-the-diary-of-a-data-junkie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a blog now became easier</title>
		<link>http://www.coreconnex.com/2009/10/03/creating-a-blog-now-became-easier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-blog-now-became-easier</link>
		<comments>http://www.coreconnex.com/2009/10/03/creating-a-blog-now-became-easier/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:52:27 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[SMB Nation]]></category>
		<category><![CDATA[SMB Nation 2009]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2441</guid>
		<description><![CDATA[<p>Start blogging fast and easy with Posterous &#8211; just send in an email, that&#8217;s it! We emailed our first blog post about SMB Nation 2009 today.</p>
<p>This is really making us think about how we stay in touch with our community of the increasing number of companies in the IT Solution Provider industry that are using the Corelytics Financial Dashboard.</p>
<p>If&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/10/03/creating-a-blog-now-became-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

