<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; LinkedIn</title>
	<atom:link href="http://www.coreconnex.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LinkedIn Poll &#8211; What accounting software does your IT service company use?</title>
		<link>http://www.coreconnex.com/2008/11/24/linkedin-poll-what-accounting-software-does-your-it-service-company-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-poll-what-accounting-software-does-your-it-service-company-use</link>
		<comments>http://www.coreconnex.com/2008/11/24/linkedin-poll-what-accounting-software-does-your-it-service-company-use/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:34:42 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Accounting systems]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1443</guid>
		<description><![CDATA[<h3>International LinkedIn Poll</h3>
<p>A variety of accounting packages are in use by VARs, MSPs and IT service companies the world over.</p>
<p>In light of the recent economic issues showing themselves in various global markets we thought it would be appropriate to remind owners of IT service companies to <strong>focus on the financial numbers</strong> &#8230; and find out which systems companies&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/11/24/linkedin-poll-what-accounting-software-does-your-it-service-company-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corelytics financial dashboard shows high value at SMB Nation</title>
		<link>http://www.coreconnex.com/2008/10/27/corelytics-financial-dashboard-shows-high-value-at-smb-nation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corelytics-financial-dashboard-shows-high-value-at-smb-nation</link>
		<comments>http://www.coreconnex.com/2008/10/27/corelytics-financial-dashboard-shows-high-value-at-smb-nation/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 06:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[IT industry benchmarks]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=680</guid>
		<description><![CDATA[<p>CEO of CoreConnex, Frank Coker, does interview with VarVid&#8217;s Aaron Booker.</p>
<p>Corelytics allows VARs, MSPs and IT service companies to improve the way they manage their businesses.</p>
<p>Users of Corelytics are able to:</p>
<ul>
<li>Set financial goals and track their progress</li>
<li>Compare their performance with IT industry benchmarks against companies like them</li>
<li>Forecast potential performance</li>
<li>View key expense and business</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/10/27/corelytics-financial-dashboard-shows-high-value-at-smb-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Management: The Challenge for IT Service Providers</title>
		<link>http://www.coreconnex.com/2008/09/19/financial-challenge-for-it-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-challenge-for-it-services</link>
		<comments>http://www.coreconnex.com/2008/09/19/financial-challenge-for-it-services/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:09:52 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[technology service]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=612</guid>
		<description><![CDATA[<p style="text-align: left;">Perhaps this is a walk on the &#8220;wild&#8221; side for those who are more comfortable with technology and less comfortable with finance. For many owners of VAR, MSP, and outsourced IT service companies, it&#8217;s the technical challenges that they thrive on. Lock them in a room with their own P&#38;Ls and cash flow statements and the keen edge&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/09/19/financial-challenge-for-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

