<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; MSP</title>
	<atom:link href="http://www.coreconnex.com/tag/msp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Clients View IT Resources &#8211; Commodity or Trusted Advisor?</title>
		<link>http://www.coreconnex.com/2009/07/06/how-clients-view-it-resources-commodity-or-trusted-advisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-clients-view-it-resources-commodity-or-trusted-advisor</link>
		<comments>http://www.coreconnex.com/2009/07/06/how-clients-view-it-resources-commodity-or-trusted-advisor/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:31:09 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[managed services pricing]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<category><![CDATA[Trusted advisor]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2241</guid>
		<description><![CDATA[<p>There are a lot of IT service firms charging clients a monthly rate based on the number of machines they are managing for their clients, usually because this is easier to price and explain to the client. Presenting pricing this way may be easier, but ultimately positions the IT service firm as a commodity that can be replaced at a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/07/06/how-clients-view-it-resources-commodity-or-trusted-advisor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What clients really want from their VAR, MSP or IT service provider</title>
		<link>http://www.coreconnex.com/2009/03/25/what-clients-really-want-from-their-var-smp-or-it-service-provider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-clients-really-want-from-their-var-smp-or-it-service-provider</link>
		<comments>http://www.coreconnex.com/2009/03/25/what-clients-really-want-from-their-var-smp-or-it-service-provider/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:11:19 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[business team]]></category>
		<category><![CDATA[Client interviews]]></category>
		<category><![CDATA[making technology run smoothly]]></category>
		<category><![CDATA[monthly budget]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2071</guid>
		<description><![CDATA[<p>IT service companies who are getting the best results during these challenging times are the ones who have built the strongest business relationships with their clients over time. These relationships are based on the IT service firm understanding what really matters to their clients:</p>
<ul>
<li>Be a part of their business team</li>
<li>Coach them on changes in technology so they are aware, but</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/03/25/what-clients-really-want-from-their-var-smp-or-it-service-provider/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Virtualizing Your IT Service Business</title>
		<link>http://www.coreconnex.com/2008/12/31/virtualizing-your-it-service-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtualizing-your-it-service-business</link>
		<comments>http://www.coreconnex.com/2008/12/31/virtualizing-your-it-service-business/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:37:32 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[psa software]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[service business]]></category>
		<category><![CDATA[solution provider]]></category>
		<category><![CDATA[VAR]]></category>
		<category><![CDATA[virtualize]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1939</guid>
		<description><![CDATA[<p>In the past 6 months, 71% of IT service companies (MSPs, VARs, and other IT service providers) surveyed by CoreConnex have continued to grow in spite of the global economic down turn. Of these growing companies 80% continue to show healthy profitability. All evidence shows that the economic down-turn is good for IT service businesses.</p>
<p>As we look closer, we&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/12/31/virtualizing-your-it-service-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Made Easier</title>
		<link>http://www.coreconnex.com/2008/12/11/selling-made-easier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-made-easier</link>
		<comments>http://www.coreconnex.com/2008/12/11/selling-made-easier/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:30:40 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[monthly service agreement]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[psa software]]></category>
		<category><![CDATA[Selling managed services]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1873</guid>
		<description><![CDATA[<p>Everyone can sell services if they can develop a technique that they can get comfortable with.</p>
<p>There is not a day that goes by that I do not hear a VAR using PSA software in the IT service world tell me they do not like to sell, how uncomfortable it makes them, and how they just can&#8217;t seem to muster&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/12/11/selling-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SupportMatch LinkedIn Group</title>
		<link>http://www.coreconnex.com/2008/11/24/supportmatch-linkedin-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supportmatch-linkedin-group</link>
		<comments>http://www.coreconnex.com/2008/11/24/supportmatch-linkedin-group/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:32:56 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[IT outsourcers]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[psa software]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1448</guid>
		<description><![CDATA[<p>Join the SupportMatch LinkedIn Group</p>
<p>This group is for IT service companies who want to be a part of a peer group and IT community that strives to make outsourcing IT services the preferred choice for business leaders. Become part of a network of IT service providers that serve businesses everywhere</p>
<ul>
<li>Make better business decisions by sharing best practices</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/11/24/supportmatch-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Poll &#8211; What accounting software does your IT service company use?</title>
		<link>http://www.coreconnex.com/2008/11/24/linkedin-poll-what-accounting-software-does-your-it-service-company-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-poll-what-accounting-software-does-your-it-service-company-use</link>
		<comments>http://www.coreconnex.com/2008/11/24/linkedin-poll-what-accounting-software-does-your-it-service-company-use/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:34:42 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Accounting systems]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1443</guid>
		<description><![CDATA[<h3>International LinkedIn Poll</h3>
<p>A variety of accounting packages are in use by VARs, MSPs and IT service companies the world over.</p>
<p>In light of the recent economic issues showing themselves in various global markets we thought it would be appropriate to remind owners of IT service companies to <strong>focus on the financial numbers</strong> &#8230; and find out which systems companies&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/11/24/linkedin-poll-what-accounting-software-does-your-it-service-company-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnexIT runs in Firefox, Safari and Internet Explorer</title>
		<link>http://www.coreconnex.com/2008/11/11/connexit-runs-in-firefox-safari-and-internet-explorer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connexit-runs-in-firefox-safari-and-internet-explorer</link>
		<comments>http://www.coreconnex.com/2008/11/11/connexit-runs-in-firefox-safari-and-internet-explorer/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[IT Service Company]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Service management system]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1117</guid>
		<description><![CDATA[<p>CoreConnex announced that the latest release of their service management system <strong>ConnexIT </strong>offered to VARs, MSPs and IT service companies that automates the operation of their service businesses is able to run on the three most popular browsers being used today &#8211; Internet Explorer, Firefox and Safari. What does this mean to CoreConnex customers?</p>
<ul>
<li>increase the client-base you can</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/11/11/connexit-runs-in-firefox-safari-and-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should Your Marketing be Doing, Anyway? (1 of 4)</title>
		<link>http://www.coreconnex.com/2008/11/03/what-should-your-marketing-be-doing-anyway-1-of-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-should-your-marketing-be-doing-anyway-1-of-4</link>
		<comments>http://www.coreconnex.com/2008/11/03/what-should-your-marketing-be-doing-anyway-1-of-4/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:05:05 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[client acquisition]]></category>
		<category><![CDATA[client optimization]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[IT service companies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Prospect pipeline]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1042</guid>
		<description><![CDATA[<p>Many VARs, MSPs and IT service firms know at some point they need to market their services, but often ask themselves, &#8220;What should marketing be doing for our business?&#8221;  While the common thought might be something nebulous like &#8220;building awareness&#8221; or perhaps &#8220;generating leads&#8221;, the truth is many companies like yours struggle to get this right.</p>
<p>I&#8217;ve always liked Peter&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/11/03/what-should-your-marketing-be-doing-anyway-1-of-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Client Portfolio Basics: The Client Portfolio Concept (1 of 3)</title>
		<link>http://www.coreconnex.com/2008/10/17/client-portfolio-basics-part-1-of-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-portfolio-basics-part-1-of-3</link>
		<comments>http://www.coreconnex.com/2008/10/17/client-portfolio-basics-part-1-of-3/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:20:42 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[service business]]></category>
		<category><![CDATA[solution provider]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=643</guid>
		<description><![CDATA[<p><strong>Overview</strong><br />
The term &#8220;client portfolio&#8221; gets used a lot, but the real power of the concept is usually lost. The portfolio concept is actually a very rich way to understand the value and opportunities in your existing list of clients. It takes time and effort to do a full portfolio evaluation but it can make a big difference in how&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/10/17/client-portfolio-basics-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Management: The Challenge for IT Service Providers</title>
		<link>http://www.coreconnex.com/2008/09/19/financial-challenge-for-it-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-challenge-for-it-services</link>
		<comments>http://www.coreconnex.com/2008/09/19/financial-challenge-for-it-services/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:09:52 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[technology service]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=612</guid>
		<description><![CDATA[<p style="text-align: left;">Perhaps this is a walk on the &#8220;wild&#8221; side for those who are more comfortable with technology and less comfortable with finance. For many owners of VAR, MSP, and outsourced IT service companies, it&#8217;s the technical challenges that they thrive on. Lock them in a room with their own P&#38;Ls and cash flow statements and the keen edge&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/09/19/financial-challenge-for-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

