<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; PSA</title>
	<atom:link href="http://www.coreconnex.com/tag/psa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:57:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing and Managing Your Prospect Pipeline</title>
		<link>http://www.coreconnex.com/2009/02/04/growing-and-managing-your-prospect-pipeline/</link>
		<comments>http://www.coreconnex.com/2009/02/04/growing-and-managing-your-prospect-pipeline/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:39:13 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Client Creation Factory]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[Client referrals]]></category>
		<category><![CDATA[Derek Brown]]></category>
		<category><![CDATA[future revenue]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[PR Web]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Pronto Marketing]]></category>
		<category><![CDATA[Prospect pipeline]]></category>
		<category><![CDATA[PRWeb]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2015</guid>
		<description><![CDATA[<p>In my last blog (What Should Marketing be Doing Anyway?) I introduced the concept of a Client Creation Factory and discussed the three stages of building that factory &#8211; understanding the first stage (your Prospect Pipeline) is key to building a productive and healthy factory that yields increased revenues.</p>
<p>Your pipeline is your identified opportunities for future revenue. It&#8217;s a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/02/04/growing-and-managing-your-prospect-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualizing Your IT Service Business</title>
		<link>http://www.coreconnex.com/2008/12/31/virtualizing-your-it-service-business/</link>
		<comments>http://www.coreconnex.com/2008/12/31/virtualizing-your-it-service-business/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:37:32 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[psa software]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[service business]]></category>
		<category><![CDATA[solution provider]]></category>
		<category><![CDATA[VAR]]></category>
		<category><![CDATA[virtualize]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1939</guid>
		<description><![CDATA[<p>In the past 6 months, 71% of IT service companies (MSPs, VARs, and other IT service providers) surveyed by CoreConnex have continued to grow in spite of the global economic down turn. Of these growing companies 80% continue to show healthy profitability. All evidence shows that the economic down-turn is good for IT service businesses.</p>
<p>As we look closer, we&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/12/31/virtualizing-your-it-service-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Made Easier</title>
		<link>http://www.coreconnex.com/2008/12/11/selling-made-easier/</link>
		<comments>http://www.coreconnex.com/2008/12/11/selling-made-easier/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:30:40 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[monthly service agreement]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[psa software]]></category>
		<category><![CDATA[Selling managed services]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1873</guid>
		<description><![CDATA[<p>Everyone can sell services if they can develop a technique that they can get comfortable with.</p>
<p>There is not a day that goes by that I do not hear a VAR using PSA software in the IT service world tell me they do not like to sell, how uncomfortable it makes them, and how they just can&#8217;t seem to muster&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/12/11/selling-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnexIT runs in Firefox, Safari and Internet Explorer</title>
		<link>http://www.coreconnex.com/2008/11/11/connexit-runs-in-firefox-safari-and-internet-explorer/</link>
		<comments>http://www.coreconnex.com/2008/11/11/connexit-runs-in-firefox-safari-and-internet-explorer/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[IT Service Company]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Service management system]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1117</guid>
		<description><![CDATA[<p>CoreConnex announced that the latest release of their service management system <strong>ConnexIT </strong>offered to VARs, MSPs and IT service companies that automates the operation of their service businesses is able to run on the three most popular browsers being used today &#8211; Internet Explorer, Firefox and Safari. What does this mean to CoreConnex customers?</p>
<ul>
<li>increase the client-base you can</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/11/11/connexit-runs-in-firefox-safari-and-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Management: The Challenge for IT Service Providers</title>
		<link>http://www.coreconnex.com/2008/09/19/financial-challenge-for-it-services/</link>
		<comments>http://www.coreconnex.com/2008/09/19/financial-challenge-for-it-services/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:09:52 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[IT service]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[technology service]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=612</guid>
		<description><![CDATA[<p style="text-align: left;">Perhaps this is a walk on the &#8220;wild&#8221; side for those who are more comfortable with technology and less comfortable with finance. For many owners of VAR, MSP, and outsourced IT service companies, it&#8217;s the technical challenges that they thrive on. Lock them in a room with their own P&#38;Ls and cash flow statements and the keen edge&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/09/19/financial-challenge-for-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Competitive Advantage with SLAs (1 of 4)</title>
		<link>http://www.coreconnex.com/2008/08/05/gain-competitive-advantage-with-slas-1-of-4/</link>
		<comments>http://www.coreconnex.com/2008/08/05/gain-competitive-advantage-with-slas-1-of-4/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:17:27 +0000</pubDate>
		<dc:creator>Frank Coker</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Professional Service Automation]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Service Level Agreement]]></category>
		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=261</guid>
		<description><![CDATA[<p><strong>Why do SLAs matter?</strong><br />
Service Level Agreements (SLAs) are common with large companies and large IT providers. But only a few small IT service companies have figured out how to take advantage of SLAs for their small business clients. Yet,<em> if</em>these small service companies handle it right, SLAs can be a great tool for selling new business, converting existing clients&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/08/05/gain-competitive-advantage-with-slas-1-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreConnex is an SMB Nation Fall 2008 Sponsor</title>
		<link>http://www.coreconnex.com/2008/06/23/coreconnex-is-an-smb-nation-fall-2008-sponsor/</link>
		<comments>http://www.coreconnex.com/2008/06/23/coreconnex-is-an-smb-nation-fall-2008-sponsor/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:44:29 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[SMB Nation 2008]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=84</guid>
		<description><![CDATA[<p>The 6th annual SMB Nation Fall Conference will be held October 4th thru 6th, 2008 at the Bell Harbor International Conference Center, in the heart of downtown Seattle&#8217;s beautiful waterfront.</p>
<p>This is an amazing year with several significant industry product launches including Windows Small Business Server 2008, Windows Essential Business Server from Microsoft PLUS launches from third-parties!</p>
<p>SMB Nation publishes&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/06/23/coreconnex-is-an-smb-nation-fall-2008-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Improve Your Service Offerings &amp; Bottom Line Immediately!</title>
		<link>http://www.coreconnex.com/2007/09/17/5-ways-to-improve-your-service-offerings-bottom-line-immediately/</link>
		<comments>http://www.coreconnex.com/2007/09/17/5-ways-to-improve-your-service-offerings-bottom-line-immediately/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 19:15:07 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[channel distribution partners]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[higher profits]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT service provider]]></category>
		<category><![CDATA[MSPs]]></category>
		<category><![CDATA[On-demand helpdesk]]></category>
		<category><![CDATA[ongoing value]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Tony Lael]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=101</guid>
		<description><![CDATA[<p>Do you have a clear idea how you want to grow your IT service business?  There are so many service paths and potential offerings that many IT companies spread themselves too thin. This usually results in confused clients and employees and ultimately a loss in business momentum.</p>
<p>The ‘sweet spot&#8217; in growing your business is finding the balance between adding&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2007/09/17/5-ways-to-improve-your-service-offerings-bottom-line-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
