<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow your business using better financial intelligence &#124; Corelytics financial dashboard &#187; VARs</title>
	<atom:link href="http://www.coreconnex.com/tag/vars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreconnex.com</link>
	<description>Use financial intelligence to see a clearer picture of your business and industry</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:57:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The gap between setting and achieving goals</title>
		<link>http://www.coreconnex.com/2009/02/17/the-gap-between-setting-and-achieving-goals/</link>
		<comments>http://www.coreconnex.com/2009/02/17/the-gap-between-setting-and-achieving-goals/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:59:06 +0000</pubDate>
		<dc:creator>Bob Taylor</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Corelytics]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Increase revenues]]></category>
		<category><![CDATA[Increase utilization]]></category>
		<category><![CDATA[IT service firms]]></category>
		<category><![CDATA[MSPs]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[tracking business goals]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=2037</guid>
		<description><![CDATA[<p>Everyone is told they need to set goals. Whether they are for personal or business reasons, the important thing (aside from having goals) is to have a way to track performance against those goals &#8211; measuring performance is the only true way to know if improvement has been made. To be meaningful, goals need to be specific, measurable, attainable, relevant&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2009/02/17/the-gap-between-setting-and-achieving-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SupportMatch LinkedIn Group</title>
		<link>http://www.coreconnex.com/2008/11/24/supportmatch-linkedin-group/</link>
		<comments>http://www.coreconnex.com/2008/11/24/supportmatch-linkedin-group/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:32:56 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[IT outsourcers]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[psa software]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1448</guid>
		<description><![CDATA[<p>Join the SupportMatch LinkedIn Group</p>
<p>This group is for IT service companies who want to be a part of a peer group and IT community that strives to make outsourcing IT services the preferred choice for business leaders. Become part of a network of IT service providers that serve businesses everywhere</p>
<ul>
<li>Make better business decisions by sharing best practices</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/11/24/supportmatch-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should Your Marketing be Doing, Anyway? (1 of 4)</title>
		<link>http://www.coreconnex.com/2008/11/03/what-should-your-marketing-be-doing-anyway-1-of-4/</link>
		<comments>http://www.coreconnex.com/2008/11/03/what-should-your-marketing-be-doing-anyway-1-of-4/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:05:05 +0000</pubDate>
		<dc:creator>Derek Brown</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[client acquisition]]></category>
		<category><![CDATA[client optimization]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[IT service companies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Prospect pipeline]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=1042</guid>
		<description><![CDATA[<p>Many VARs, MSPs and IT service firms know at some point they need to market their services, but often ask themselves, &#8220;What should marketing be doing for our business?&#8221;  While the common thought might be something nebulous like &#8220;building awareness&#8221; or perhaps &#8220;generating leads&#8221;, the truth is many companies like yours struggle to get this right.</p>
<p>I&#8217;ve always liked Peter&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/11/03/what-should-your-marketing-be-doing-anyway-1-of-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portfolio Basics: Analyze Your Client Portfolio (2 of 3)</title>
		<link>http://www.coreconnex.com/2008/10/19/portfolio-basics-analyze-your-client-portfolio-2-of-3/</link>
		<comments>http://www.coreconnex.com/2008/10/19/portfolio-basics-analyze-your-client-portfolio-2-of-3/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:56:54 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Increase service revenues]]></category>
		<category><![CDATA[IT service companies]]></category>
		<category><![CDATA[MSPs]]></category>
		<category><![CDATA[portfolio analysis]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=648</guid>
		<description><![CDATA[<p style="text-align: left;"><strong>Why should I analyze my client list?</strong><br />
Part 1 in this series, Portfolio Basics: The Client Portfolio Concept, introduced the concept of managing your clients as a portfolio. This is a way to understand the value and opportunities in the list of clients you currently serve. The goal of managing your clients as a portfolio has several benefits,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2008/10/19/portfolio-basics-analyze-your-client-portfolio-2-of-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways to Improve Your Service Offerings &amp; Bottom Line Immediately!</title>
		<link>http://www.coreconnex.com/2007/09/17/5-ways-to-improve-your-service-offerings-bottom-line-immediately/</link>
		<comments>http://www.coreconnex.com/2007/09/17/5-ways-to-improve-your-service-offerings-bottom-line-immediately/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 19:15:07 +0000</pubDate>
		<dc:creator>Tony Lael</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[ConnexIT]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[channel distribution partners]]></category>
		<category><![CDATA[CoreConnex]]></category>
		<category><![CDATA[higher profits]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT service provider]]></category>
		<category><![CDATA[MSPs]]></category>
		<category><![CDATA[On-demand helpdesk]]></category>
		<category><![CDATA[ongoing value]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Tony Lael]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://www.coreconnex.com/?p=101</guid>
		<description><![CDATA[<p>Do you have a clear idea how you want to grow your IT service business?  There are so many service paths and potential offerings that many IT companies spread themselves too thin. This usually results in confused clients and employees and ultimately a loss in business momentum.</p>
<p>The ‘sweet spot&#8217; in growing your business is finding the balance between adding&#8230;</p>]]></description>
		<wfw:commentRss>http://www.coreconnex.com/2007/09/17/5-ways-to-improve-your-service-offerings-bottom-line-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
